One in 239 properties in Kendall County started the foreclosure process during the first quarter of the year -- the highest foreclosure rate in Illinois, according to an ATTOM Data Solutions analysis of property data.
Will County had the second highest foreclosure rate in the state, with 1 in 264 properties in foreclosure, and Peoria County came in third highest (1 in 270 properties).
The data shows 172 Kendall County properties with a foreclosure filing during the first three months of 2018. The county has more than 41,000 housing units. The foreclosure rate in the county is up 20.28 percent from the end of 2017 and up 2.99 percent from a year ago.
In all of Illinois, 12,485 properties started the foreclosure process in the first quarter – a 4.7 percent decrease over the fourth quarter of 2017 and a 25.26 percent decrease from this time last year.
County foreclosure rates
| County | Housing Units | Q1 2018 Properties with Foreclosure Filings | Foreclosure Rate (Housing Units Per Foreclosure Filing) | Change from Q4 2017 (%) | Change from Q1 2017 (%) |
| Kendall | 41,088 | 172 | 239 | 20.28 | 2.99 |
| Will | 239,953 | 909 | 264 | 1.34 | -17.21 |
| Peoria | 83,487 | 309 | 270 | 25.61 | -7.76 |
| Mchenry | 117,242 | 414 | 283 | 16.95 | -3.94 |
| Mason | 7,036 | 22 | 320 | 69.23 | 46.67 |
| Winnebago | 125,591 | 385 | 326 | -20.29 | -33.51 |
| Henry | 22,096 | 64 | 345 | 23.08 | 25.49 |
| Madison | 118,170 | 337 | 351 | 41.60 | -15.96 |
| Cook | 2,177,342 | 6088 | 358 | -9.42 | -32.93 |
| De Kalb | 41,017 | 113 | 363 | 2.73 | -4.24 |
| Saint Clair | 118,372 | 318 | 372 | 15.64 | -26.05 |
| Lake | 261,715 | 700 | 374 | -10.26 | -25.53 |
| Rock Island | 65,800 | 169 | 389 | 3.68 | -28.69 |
| Kane | 184,075 | 464 | 397 | 2.20 | -22.15 |
| Boone | 19,959 | 49 | 407 | -25.76 | -9.26 |
| Tazewell | 58,172 | 138 | 422 | -15.85 | -12.66 |
| Alexander | 3,974 | 8 | 497 | 14.29 | 166.67 |
| Du Page | 357,549 | 704 | 508 | 2.33 | -19.73 |
| Macoupin | 21,556 | 42 | 513 | -20.75 | 55.56 |
| La Salle | 49,871 | 96 | 519 | 50.00 | 1.05 |
| Coles | 23,425 | 43 | 545 | 72.00 | 86.96 |
| Knox | 23,908 | 43 | 556 | -8.51 | 207.14 |
| Whiteside | 25,722 | 42 | 612 | 7.69 | 44.83 |
| Franklin | 18,525 | 30 | 618 | 30.43 | 57.89 |
| Ford | 6,324 | 10 | 632 | -23.08 | 100.00 |
| Massac | 7,082 | 11 | 644 | -21.43 | 175.00 |
| Jersey | 10,016 | 15 | 668 | 87.50 | 36.36 |
| Dewitt | 7,513 | 11 | 683 | 83.33 | 37.50 |
| Bond | 7,101 | 10 | 710 | 66.67 | 150.00 |
| Kankakee | 45,182 | 57 | 793 | 29.55 | 42.50 |
| Grundy | 20,358 | 25 | 814 | -41.86 | -43.18 |
| Mclean | 71,254 | 86 | 829 | 13.16 | -21.10 |
| Livingston | 15,845 | 19 | 834 | 58.33 | -17.39 |
| Macon | 50,321 | 57 | 883 | -16.18 | -35.23 |
| Monroe | 13,771 | 15 | 918 | -11.76 | -31.82 |
| Bureau | 15,664 | 16 | 979 | -5.88 | 77.78 |
| Champaign | 89,646 | 91 | 985 | -25.41 | -14.95 |
| Marion | 18,132 | 18 | 1,007 | -28.00 | 0.00 |
| Pulaski | 3,125 | 3 | 1,042 | 200.00 | |
| Fulton | 16,190 | 15 | 1,079 | 7.14 | 25.00 |
| Wabash | 5,542 | 5 | 1,108 | 66.67 | |
| Jefferson | 16,836 | 15 | 1,122 | 15.38 | -6.25 |
| Schuyler | 3,442 | 3 | 1,147 | ||
| Vermilion | 36,005 | 31 | 1,161 | -26.19 | 19.23 |
| Williamson | 30,794 | 26 | 1,184 | -49.02 | -18.75 |
| Christian | 15,501 | 13 | 1,192 | -23.53 | 85.71 |
| Brown | 2,449 | 2 | 1,225 | -33.33 | 100.00 |
| Greene | 6,373 | 5 | 1,275 | 0.00 | 150.00 |
| Union | 7,912 | 6 | 1,319 | 20.00 | |
| Fayette | 9,232 | 7 | 1,319 | 75.00 | 133.33 |
| Carroll | 8,424 | 6 | 1,404 | 200.00 | 100.00 |
| Calhoun | 2,843 | 2 | 1,422 | ||
| Cass | 5,773 | 4 | 1,443 | -33.33 | 300.00 |
| Warren | 7,667 | 5 | 1,533 | 150.00 | 0.00 |
| Hancock | 9,212 | 6 | 1,535 | -33.33 | 200.00 |
| Morgan | 15,412 | 10 | 1,541 | -28.57 | -9.09 |
| Putnam | 3,107 | 2 | 1,554 | ||
| Clay | 6,363 | 4 | 1,591 | 300.00 | 100.00 |
| Saline | 11,639 | 7 | 1,663 | -22.22 | 600.00 |
| Douglas | 8,385 | 5 | 1,677 | -54.55 | 0.00 |
| Stephenson | 21,899 | 13 | 1,685 | 8.33 | 0.00 |
| Logan | 11,966 | 7 | 1,709 | -22.22 | -50.00 |
| Mcdonough | 14,395 | 8 | 1,799 | 33.33 | 0.00 |
| Sangamon | 90,612 | 50 | 1,812 | -20.63 | -40.48 |
| Piatt | 7,338 | 4 | 1,835 | -33.33 | 0.00 |
| Adams | 29,991 | 16 | 1,874 | -33.33 | 0.00 |
| Jackson | 28,683 | 15 | 1,912 | -25.00 | -16.67 |
| Clark | 7,759 | 4 | 1,940 | -50.00 | -33.33 |
| Wayne | 7,886 | 4 | 1,972 | -33.33 | 100.00 |
| Hamilton | 4,071 | 2 | 2,036 | 0.00 | |
| Moultrie | 6,349 | 3 | 2,116 | 0.00 | 0.00 |
| Lee | 15,042 | 7 | 2,149 | -41.67 | -50.00 |
| Montgomery | 12,966 | 6 | 2,161 | -33.33 | -14.29 |
| Clinton | 15,539 | 7 | 2,220 | -22.22 | -36.36 |
| Randolph | 13,782 | 6 | 2,297 | -45.45 | -14.29 |
| White | 7,146 | 3 | 2,382 | -57.14 | -25.00 |
| Cumberland | 4,854 | 2 | 2,427 | 100.00 | 100.00 |
| Mercer | 7,368 | 3 | 2,456 | -57.14 | 50.00 |
| Richland | 7,495 | 3 | 2,498 | 50.00 | 50.00 |
| Pike | 7,930 | 3 | 2,643 | -40.00 | -25.00 |
| Menard | 5,669 | 2 | 2,835 | -60.00 | -50.00 |
| Edgar | 8,780 | 3 | 2,927 | -57.14 | -66.67 |
| Perry | 9,474 | 3 | 3,158 | -40.00 | -62.50 |
| Edwards | 3,164 | 1 | 3,164 | -66.67 | |
| Washington | 6,551 | 2 | 3,276 | -60.00 | 100.00 |
| Effingham | 14,731 | 4 | 3,683 | 33.33 | 0.00 |
| Ogle | 22,552 | 6 | 3,759 | -73.91 | -57.14 |
| Henderson | 3,827 | 1 | 3,827 | 0.00 | |
| Jasper | 4,324 | 1 | 4,324 | 0.00 | |
| Iroquois | 13,421 | 3 | 4,474 | -57.14 | -62.50 |
| Jo Daviess | 13,596 | 3 | 4,532 | -57.14 | 0.00 |
| Woodford | 15,344 | 3 | 5,115 | -72.73 | -57.14 |
| Shelby | 10,475 | 2 | 5,238 | 0.00 | -33.33 |
| Marshall | 5,896 | 1 | 5,896 | -83.33 | -83.33 |
| Lawrence | 6,382 | 1 | 6,382 | 0.00 | -80.00 |
| Crawford | 8,657 | 1 | 8,657 | -80.00 | -75.00 |
| Gallatin | 2,731 | 0 | -100.00 | ||
| Hardin | 2,236 | 0 | |||
| Johnson | 5,561 | 0 | -100.00 | -100.00 | |
| Pope | 2,687 | 0 | -100.00 | ||
| Scott | 2,453 | 0 | -100.00 | ||
| Stark | 2,665 | 0 | -100.00 | -100.00 |
