Judson University women's outdoor track tops the list of highest grossing programs in the state, reporting $97,921 – or $8,902 per athlete – in 2016, followed by Trinity Christian College ($73,202) and North Central College ($64,720), according to a Higher Education Tribune analysis of the latest federal data.
The U.S. Department of Education Office of Postsecondary Education compiles athletics data annually from more than 2,000 schools receiving federal financial aid.
In Illinois, 17 colleges have women's outdoor track programs. In all, they grossed $649,795 in 2016.
--
Illinois Women's Outdoor Track Programs by Revenue
| School | Division | Enrollment | Women's team | Women's team revenue | Revenue per athlete |
| Judson University | NAIA Division I | 786 | 11 | $97,921 | $8,902 |
| Trinity Christian College | NAIA Division II | 903 | 25 | $73,202 | $2,928 |
| North Central College | NCAA Division III with football | 2,534 | 55 | $64,720 | $1,177 |
| Robert Morris University Illinois | NAIA Division II | 2,253 | 20 | $62,103 | $3,105 |
| Aurora University | NCAA Division III with football | 3,302 | 45 | $59,845 | $1,330 |
| Concordia University-Chicago | NCAA Division III with football | 1,355 | 20 | $49,762 | $2,488 |
| Monmouth College | NCAA Division III with football | 1,124 | 24 | $42,743 | $1,781 |
| Millikin University | NCAA Division III with football | 1,796 | 15 | $38,024 | $2,535 |
| Triton College | Other | 3,107 | 12 | $35,854 | $2,988 |
| Knox College | NCAA Division III with football | 1,325 | 17 | $31,120 | $1,831 |
| Elmhurst College | NCAA Division III with football | 2,682 | 18 | $22,816 | $1,268 |
| William Rainey Harper College | NJCAA Division III | 4,331 | 14 | $22,621 | $1,616 |
| University of Illinois at Springfield | NCAA Division II without football | 1,896 | 14 | $18,254 | $1,304 |
| Illinois Institute of Technology | NCAA Division III without football | 2,709 | 5 | $13,287 | $2,657 |
| College of DuPage | NJCAA Division III | 6,335 | 5 | $10,181 | $2,036 |
| Oakton Community College | NJCAA Division II | 2,596 | 1 | $6,325 | $6,325 |
| Eureka College | NCAA Division III with football | 644 | 3 | $1,017 | $339 |
